Silver price update: track MCX silver, global spot rates and USD-INR before buying
Google News · Wed, 10 Jun 2026 05:17:59 +0530
Note: Silver rates shown here are indicative Indian retail benchmark rates. Final bills may include GST, making charges, wastage, packaging, hallmarking/certification and jeweller or dealer premiums.
Looking for the silver rate today in Delhi? As of 10 June 2026, the silver rate in Delhi today stands at ₹173.4 per gram and ₹173,346 per kilogram. Whether you are checking silver prices in Delhi for jewellery, utensils, coins, bars, gifting, or investment, staying updated on today's silver rate in Delhi helps you compare dealer quotes clearly before buying.
| Weight | Silver Rate | Today’s Change |
|---|---|---|
| 1 g | ₹173.4 | No change |
| 10 g | ₹1,733 | No change |
| 100 g | ₹17,335 | No change |
| 1 kg | ₹173,346 | No change |
The silver rate today in Delhi fluctuates due to global silver prices, industrial demand, import costs, rupee-dollar exchange movement, GST, local dealer margins and retail demand. Checking today’s silver price in Delhi helps buyers, investors and families make informed decisions before purchasing jewellery, coins, bars or silver articles.
Silver is traded globally and quoted in US dollars per troy ounce. When global demand rises because of investment buying, solar-panel manufacturing, electronics, electric vehicles, or safe-haven demand, Indian silver rates generally move higher. Any sharp correction in global bullion can also quickly reflect in local dealer quotes.
India imports a meaningful share of its precious metals. A weaker rupee increases the landed cost of silver even when global prices are flat. A stronger rupee can reduce pressure on domestic prices. This is why silver in Delhi can move differently from the international headline rate on some days.
The quoted silver rate is usually the base metal value. GST, making charges for jewellery or utensils, refining costs, packaging and dealer margin may be billed separately. Buyers should always ask for a complete invoice breakup before paying.
Silver demand rises during festivals, wedding purchases, Akshaya Tritiya, Dhanteras, Diwali and gifting seasons. Demand for silver coins, anklets, utensils, pooja articles and bars can lift local premiums over the base benchmark rate.
The per-kilogram silver price is generally derived from global spot silver, converted into Indian rupees, then adjusted for local costs, duties, tax impact and dealer margin. Per gram, 10 gram and 100 gram rates are derived from the per kilogram base.
For silver articles, check purity marks such as 999, 925, 900 or 800 depending on the product type. Buy from reputed jewellers or bullion dealers, insist on a proper invoice, and use professional testing when buying high-value silver bars or old silver.
Common options include physical silver coins and bars, silver jewellery, silver ETFs, silver mutual funds and digital silver offered through regulated or established platforms. Each option has different costs, storage needs, liquidity and tax implications.
| City | 1 g | 10 g | 100 g | 1 kg |
|---|---|---|---|---|
| Silver rate in Delhi | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Mumbai | ₹173.0 | ₹1,730 | ₹17,300 | ₹173,000 |
| Silver rate in Hyderabad | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Chennai | ₹173.5 | ₹1,735 | ₹17,352 | ₹173,519 |
| Silver rate in Bangalore | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Kolkata | ₹173.3 | ₹1,733 | ₹17,326 | ₹173,260 |
| Silver rate in Ahmedabad | ₹173.3 | ₹1,733 | ₹17,326 | ₹173,260 |
| Silver rate in Pune | ₹173.2 | ₹1,732 | ₹17,317 | ₹173,173 |
| Silver rate in Agartala | ₹173.5 | ₹1,735 | ₹17,354 | ₹173,536 |
| Silver rate in Aizawl | ₹173.6 | ₹1,736 | ₹17,357 | ₹173,571 |
| Silver rate in Amaravati | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Bhopal | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Bhubaneswar | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Chandigarh | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Dehradun | ₹173.4 | ₹1,734 | ₹17,342 | ₹173,415 |
| Silver rate in Dispur | ₹173.5 | ₹1,735 | ₹17,352 | ₹173,519 |
| Silver rate in Gangtok | ₹173.6 | ₹1,736 | ₹17,359 | ₹173,588 |
| Silver rate in Gandhinagar | ₹173.3 | ₹1,733 | ₹17,328 | ₹173,277 |
| Silver rate in Imphal | ₹173.6 | ₹1,736 | ₹17,359 | ₹173,588 |
| Silver rate in Itanagar | ₹173.6 | ₹1,736 | ₹17,361 | ₹173,606 |
| Silver rate in Jaipur | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Kohima | ₹173.6 | ₹1,736 | ₹17,361 | ₹173,606 |
| Silver rate in Lucknow | ₹173.4 | ₹1,734 | ₹17,338 | ₹173,381 |
| Silver rate in Panaji | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Patna | ₹173.5 | ₹1,735 | ₹17,348 | ₹173,484 |
| Silver rate in Raipur | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Ranchi | ₹173.5 | ₹1,735 | ₹17,347 | ₹173,467 |
| Silver rate in Shillong | ₹173.6 | ₹1,736 | ₹17,359 | ₹173,588 |
| Silver rate in Shimla | ₹173.5 | ₹1,735 | ₹17,348 | ₹173,484 |
| Silver rate in Srinagar | ₹173.5 | ₹1,735 | ₹17,354 | ₹173,536 |
| Silver rate in Thiruvananthapuram | ₹173.5 | ₹1,735 | ₹17,347 | ₹173,467 |
| Silver rate in Jammu | ₹173.5 | ₹1,735 | ₹17,352 | ₹173,519 |
| Silver rate in Leh | ₹173.6 | ₹1,736 | ₹17,361 | ₹173,606 |
| Silver rate in Puducherry | ₹173.5 | ₹1,735 | ₹17,348 | ₹173,484 |
| Silver rate in Port Blair | ₹173.7 | ₹1,737 | ₹17,366 | ₹173,657 |
| Silver rate in Daman | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Silvassa | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Kavaratti | ₹173.7 | ₹1,737 | ₹17,366 | ₹173,657 |
| Silver rate in Agra | ₹173.4 | ₹1,734 | ₹17,342 | ₹173,415 |
| Silver rate in Ajmer | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Aligarh | ₹173.4 | ₹1,734 | ₹17,342 | ₹173,415 |
| Silver rate in Allahabad | ₹173.4 | ₹1,734 | ₹17,342 | ₹173,415 |
| Silver rate in Amritsar | ₹173.4 | ₹1,734 | ₹17,340 | ₹173,398 |
| Silver rate in Aurangabad | ₹173.3 | ₹1,733 | ₹17,331 | ₹173,311 |
| Silver rate in Bareilly | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Belgaum | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Bhagalpur | ₹173.5 | ₹1,735 | ₹17,350 | ₹173,502 |
| Silver rate in Bikaner | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Coimbatore | ₹173.5 | ₹1,735 | ₹17,352 | ₹173,519 |
| Silver rate in Cuttack | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Dhanbad | ₹173.5 | ₹1,735 | ₹17,348 | ₹173,484 |
| Silver rate in Durgapur | ₹173.3 | ₹1,733 | ₹17,331 | ₹173,311 |
| Silver rate in Faridabad | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Ghaziabad | ₹173.4 | ₹1,734 | ₹17,340 | ₹173,398 |
| Silver rate in Goa | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Gorakhpur | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Guntur | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Gurgaon | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Guwahati | ₹173.5 | ₹1,735 | ₹17,352 | ₹173,519 |
| Silver rate in Gwalior | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Hisar | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Hubli | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Indore | ₹173.3 | ₹1,733 | ₹17,331 | ₹173,311 |
| Silver rate in Jabalpur | ₹173.4 | ₹1,733 | ₹17,335 | ₹173,346 |
| Silver rate in Jalandhar | ₹173.4 | ₹1,734 | ₹17,340 | ₹173,398 |
| Silver rate in Jamnagar | ₹173.3 | ₹1,733 | ₹17,328 | ₹173,277 |
| Silver rate in Jamshedpur | ₹173.5 | ₹1,735 | ₹17,347 | ₹173,467 |
| Silver rate in Jodhpur | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Kanpur | ₹173.4 | ₹1,734 | ₹17,342 | ₹173,415 |
| Silver rate in Kochi | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Kolhapur | ₹173.3 | ₹1,733 | ₹17,329 | ₹173,294 |
| Silver rate in Kota | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Kozhikode | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Ludhiana | ₹173.4 | ₹1,734 | ₹17,338 | ₹173,381 |
| Silver rate in Madurai | ₹173.6 | ₹1,736 | ₹17,355 | ₹173,554 |
| Silver rate in Mangalore | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Meerut | ₹173.4 | ₹1,734 | ₹17,340 | ₹173,398 |
| Silver rate in Moradabad | ₹173.4 | ₹1,734 | ₹17,342 | ₹173,415 |
| Silver rate in Mysore | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Nagpur | ₹173.3 | ₹1,733 | ₹17,326 | ₹173,260 |
| Silver rate in Nashik | ₹173.3 | ₹1,733 | ₹17,326 | ₹173,260 |
| Silver rate in Noida | ₹173.4 | ₹1,734 | ₹17,340 | ₹173,398 |
| Silver rate in Rajkot | ₹173.3 | ₹1,733 | ₹17,328 | ₹173,277 |
| Silver rate in Rourkela | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Salem | ₹173.5 | ₹1,735 | ₹17,354 | ₹173,536 |
| Silver rate in Siliguri | ₹173.3 | ₹1,733 | ₹17,333 | ₹173,329 |
| Silver rate in Solapur | ₹173.3 | ₹1,733 | ₹17,329 | ₹173,294 |
| Silver rate in Surat | ₹173.2 | ₹1,732 | ₹17,324 | ₹173,242 |
| Silver rate in Thane | ₹173.1 | ₹1,731 | ₹17,314 | ₹173,138 |
| Silver rate in Tiruchirappalli | ₹173.5 | ₹1,735 | ₹17,354 | ₹173,536 |
| Silver rate in Tirupati | ₹173.5 | ₹1,735 | ₹17,347 | ₹173,467 |
| Silver rate in Udaipur | ₹173.4 | ₹1,734 | ₹17,336 | ₹173,363 |
| Silver rate in Vadodara | ₹173.2 | ₹1,732 | ₹17,324 | ₹173,242 |
| Silver rate in Varanasi | ₹173.4 | ₹1,734 | ₹17,343 | ₹173,433 |
| Silver rate in Vijayawada | ₹173.5 | ₹1,735 | ₹17,345 | ₹173,450 |
| Silver rate in Visakhapatnam | ₹173.5 | ₹1,735 | ₹17,347 | ₹173,467 |
| Silver rate in Warangal | ₹173.4 | ₹1,734 | ₹17,338 | ₹173,381 |
These headlines refresh from Google News RSS and help readers track global silver prices, Indian bullion trends, MCX movement, industrial demand and rupee-linked price changes.
Google News · Wed, 10 Jun 2026 05:17:59 +0530
Google News · Wed, 10 Jun 2026 05:17:59 +0530
Google News · Wed, 10 Jun 2026 05:17:59 +0530
The silver rate today in Delhi is shown on this page for 1 gram, 10 grams, 100 grams and 1 kilogram. The rate is an indicative Indian retail benchmark and can differ from the final price quoted by an individual dealer. Before buying, compare the live displayed rate with at least two or three jewellers or bullion dealers, check whether GST is included, and ask for a written invoice with the weight, purity and charges mentioned separately.
Silver prices change because the global silver market moves continuously. International spot prices, the rupee-dollar exchange rate, industrial demand, investor sentiment, import costs, GST impact and local dealer inventory all influence the rate. Silver is both a precious metal and an industrial metal, so it may react to manufacturing demand as well as investment demand.
No. The displayed silver rate is generally the base metal value. Jewellery, utensils and handcrafted silver articles may include making charges, wastage, design charges, polishing, packaging and GST. The final invoice can therefore be higher than the displayed per gram or per kilogram rate. Always ask for a full breakup before paying.
For investment-grade coins and bars, many buyers prefer 999 fine silver. For jewellery and decorative items, 925 sterling silver is common because it is more durable. For utensils or traditional articles, other purity levels may also be used. The best choice depends on whether you are buying for investment, gifting, daily use or ornamentation.
Check the purity stamp, buy from a reputed seller, insist on a GST invoice and consider professional testing for high-value purchases. Common silver purity marks include 999 for fine silver and 925 for sterling silver. For large bars or old silver, use a trusted assayer or XRF testing facility to confirm purity.
Silver can be a useful portfolio diversifier, but it is volatile. It can benefit from industrial demand, solar energy demand, electronics growth and precious-metal investment demand. However, physical silver has storage and purity concerns, while ETFs or mutual funds have market risk. Buyers should match silver exposure with their financial goals and risk tolerance.
Coins are convenient for gifting and smaller purchases, while bars are usually more efficient for larger investment amounts because premiums may be lower per gram. Bars require careful storage and purity verification. Coins may carry design or packaging premiums. Compare buy and sell spreads before choosing.
City-wise silver rates differ due to transport cost, local demand, inventory levels, dealer margin, regional taxes or logistics, and competitive intensity. Large bullion markets may quote tighter spreads, while smaller markets can have higher retail premiums. The differences may look small per gram but become meaningful on kilogram purchases.
Yes, silver can be purchased online through jewellery brands, bullion dealers and financial platforms. Check purity, seller credibility, delivery charges, GST invoice, return policy, storage option and buyback terms. For digital silver, understand platform risk and whether physical delivery is available.
GST applies to silver purchases in India. GST on the metal value and GST on making charges may be shown separately depending on the product and invoice structure. Tax rules can change, so always verify current charges on the invoice before completing the purchase.
Both are useful. Per gram rates help small buyers compare jewellery, coins and utensils. Per kilogram rates are more useful for investors and bullion buyers because silver is commonly quoted in larger units. This page shows both formats for easier comparison.
MCX silver prices are market-linked exchange prices, while retail silver prices include local costs, dealer margin, GST and product-specific charges. MCX can help you understand direction, but the final retail price quoted by a dealer may differ.
Keep the GST invoice, seller details, purity certificate if provided, payment record, product photographs and packaging details. These documents are helpful for resale, exchange, insurance, tax records and dispute resolution.
Silver can be resold, but resale value depends on purity, invoice availability, form, market rate, dealer buyback policy and product condition. Coins and bars from reputed brands are usually easier to sell than heavily designed items with high making charges.
999 silver is fine silver with very high purity and is commonly used for bars and investment products. 925 silver, also called sterling silver, contains 92.5% silver and other metals for strength. Sterling silver is more suitable for jewellery and daily-use articles.
Silver has a smaller market size and a larger industrial-demand component than gold. This can make prices move sharply when industrial outlook, investment flows, currency movement or global risk sentiment changes.
Check prices on the day of purchase and preferably again just before payment. Silver can move during the day, especially when global markets, MCX trading or currency rates are active.
Usually, making charges are not fully recovered during resale. Dealers often value the metal content and may deduct melting, testing or margin costs. This is why investment buyers often prefer coins or bars over high-making-charge articles.
Digital silver represents a claim against silver held by a platform or partner, while physical silver is metal in your possession. Digital silver can be convenient, but you should check platform credibility, storage terms, delivery rules, fees and exit options.
Store silver in a dry, secure place, preferably in tamper-resistant packaging. Silver can tarnish when exposed to air and moisture, so use anti-tarnish pouches and avoid frequent handling. For larger holdings, consider a bank locker or insured storage.