Lodha Developers Share Price, Fundamentals and Financials
Track the live share price, 52 week range, interactive chart, financial highlights, shareholding, ratios, peers and corporate actions.
Track the live share price, 52 week range, interactive chart, financial highlights, shareholding, ratios, peers and corporate actions.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
Lodha Developers Limited, formerly Macrotech Developers Limited, is a listed Indian real estate developer with a strong presence in the Mumbai Metropolitan Region and operations in Pune and Bengaluru. Its portfolio includes luxury, premium, mid-income and aspirational housing, integrated townships, commercial assets and logistics or industrial developments.
For customers, project-level factors such as RERA registration, approvals, specifications, possession timelines and agreement terms are important. For investors, pre-sales, collections, launches, deliveries, operating cash flow, net debt, margins and return ratios are key monitorables.
The business includes residential housing, integrated township development, commercial offices and retail, and logistics or industrial parks. The exact segment mix, project pipeline and geographic contribution should be verified from the latest investor presentation and exchange filings.
The company acquires or partners for land, obtains approvals, develops projects, sells units and collects customer instalments. Pre-sales indicate demand, while collections and operating cash flow indicate how bookings convert into cash. Profitability depends on pricing, construction costs, finance costs, approval speed, inventory movement and land commitments.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Sales | ₹10,316 Cr | ₹13,780 Cr | ₹16,676 Cr |
| Expenses | ₹7,651 Cr | ₹9,791 Cr | ₹11,755 Cr |
| Operating Profit | ₹2,665 Cr | ₹3,989 Cr | ₹4,921 Cr |
| Operating Margin | 26% | 29% | 30% |
| Profit Before Tax | ₹2,028 Cr | ₹3,556 Cr | ₹4,371 Cr |
| Net Profit | ₹1,554 Cr | ₹2,767 Cr | ₹3,431 Cr |
| EPS | ₹15.58 | ₹27.71 | ₹34.32 |
| Dividend Payout | 14% | 15% | 12% |
Verify the latest audited or reviewed financial results from company and exchange filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | ₹994 Cr | ₹998 Cr | ₹999 Cr |
| Reserves | ₹16,475 Cr | ₹19,180 Cr | ₹22,287 Cr |
| Borrowings | ₹7,698 Cr | ₹7,094 Cr | ₹9,896 Cr |
| Other Liabilities | ₹22,031 Cr | ₹22,325 Cr | ₹25,754 Cr |
| Total Assets | ₹47,198 Cr | ₹49,597 Cr | ₹58,937 Cr |
| Fixed Assets | ₹1,169 Cr | ₹1,368 Cr | ₹2,651 Cr |
| Investments | ₹2,500 Cr | ₹1,250 Cr | ₹1,454 Cr |
| Other Assets | ₹43,524 Cr | ₹46,976 Cr | ₹54,832 Cr |
Verify debt, assets, liabilities and contingent liabilities from the latest official filing.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating Cash Flow | ₹2,512 Cr | ₹1,566 Cr | ₹959 Cr |
| Investing Cash Flow | -₹2,947 Cr | ₹47 Cr | -₹780 Cr |
| Financing Cash Flow | ₹951 Cr | -₹2,506 Cr | ₹1,589 Cr |
| Net Cash Flow | ₹516 Cr | -₹893 Cr | ₹1,768 Cr |
| Free Cash Flow | ₹2,346 Cr | ₹1,091 Cr | ₹709 Cr |
| CFO / Operating Profit | 95% | 55% | 39% |
Real estate cash flow can vary with launches, collections, construction and land payments.
| Metric | Long-term | Medium-term | Recent |
|---|---|---|---|
| ROE | 10Y: 14% | 5Y: 13% | Latest year: 16% |
| ROCE | Mar 2024: 11% | Mar 2025: 15% | Mar 2026: 17% |
| Sales Growth | 10Y: 7% | 5Y: 25% | 3Y: 21% |
| Profit Growth | 10Y: 17% | 5Y: 59% | 3Y: 57% |
| Stock Price CAGR | 5Y: 22% | 3Y: 11% | 1Y: -32% |
| Company | Business Focus | Comparison Monitorable |
|---|---|---|
| Lodha Developers Ltd | Residential-led real estate | Pre-sales, collections, debt and launches |
| DLF Ltd | Residential and rental commercial | Bookings, annuity income and launches |
| Godrej Properties Ltd | Asset-light residential development | Bookings, project additions and cash flow |
| Prestige Estates Projects Ltd | Residential, office, retail and hospitality | Segment mix, launches and leverage |
| Oberoi Realty Ltd | Premium Mumbai residential and commercial | Project concentration and annuity assets |
| Year | Dividend Detail | Note |
|---|---|---|
| FY 2024-25 | ₹4.25 final dividend | Ex-date reported as 22 Aug 2025 |
| FY 2023-24 | ₹2.25 final dividend | Ex-date reported as 16 Aug 2024 |
| FY 2022-23 | ₹1.00 final dividend | Ex-date reported as 8 Sep 2023 |
| Action | Detail | Note |
|---|---|---|
| Bonus Issue | 1:1 | Ex-date reported as 31 May 2023 |
| Face Value | ₹10.00 | Verify from the latest exchange filing |
| Stock Split | No split included here | Check current NSE/BSE corporate-action history |
Verify the latest dividend, record date, bonus, split and face-value details from Lodha Developers, NSE or BSE filings.
It develops residential projects, integrated townships, commercial properties and logistics or industrial assets.
Lodha Developers Limited was formerly known as Macrotech Developers Limited.
The NSE symbol is LODHA, the BSE code is 543287 and the Yahoo Finance symbol is LODHA.NS.
It earns mainly from property sales. Cash flow depends on bookings, collections, construction, land payments and project completions.
Pre-sales record bookings, while accounting revenue is recognised according to applicable project-completion and handover rules.
Check RERA registration, approvals, carpet area, payment terms, possession timeline, maintenance charges and agreement conditions.
Track pre-sales, collections, launches, deliveries, net debt, cost of debt, operating cash flow, margins and return ratios.
Demand cycles, interest rates, approvals, execution delays, input costs, land commitments, debt and geographic concentration are important risks.
It has paid dividends in recent years, but future payouts depend on profits, cash flow, debt and board approval.
A 1:1 bonus was reported with an ex-date in May 2023. Verify current records on NSE, BSE or company filings.
Compare valuation, bookings, collections, debt, cash flow, launch pipeline, execution and geographic mix.
No. It is an educational stock-information page and does not provide investment recommendations.