NBCC India Share Price, Fundamentals and Financials
Track the live share price, 52 week range, interactive chart, financial highlights, shareholding, ratios, peers and corporate actions.
Track the live share price, 52 week range, interactive chart, financial highlights, shareholding, ratios, peers and corporate actions.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
NBCC (India) Limited is a Government of India Navratna central public sector enterprise under the Ministry of Housing and Urban Affairs. Established in 1960, it undertakes project management consultancy, engineering, procurement and construction assignments, redevelopment projects and selected real estate development activities in India and overseas.
For customers and government clients, execution capability, quality, timelines, approvals and contract terms are important. For investors, order inflow, order-book conversion, operating margin, receivables, working capital, cash flow and return ratios are key monitorables.
NBCC operates through Project Management Consultancy, Engineering Procurement and Construction, and Real Estate Development. PMC is generally the largest segment and includes redevelopment, institutional buildings, housing, hospitals, educational campuses and public infrastructure. EPC work involves direct construction responsibility, while real estate includes development and monetisation of selected properties.
Verify the latest segment revenue, order book and project mix from the company’s investor presentation and exchange filings.
NBCC mainly earns fees for managing construction projects and revenue from EPC execution. In PMC assignments, it coordinates planning, tendering, supervision and delivery for clients. In EPC projects, it assumes wider execution responsibility. It also develops or monetises real estate in selected projects. Revenue visibility depends on the order book, while actual earnings depend on execution pace, margins, collections and working-capital discipline.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Sales | ₹10,407 Cr | ₹12,039 Cr | ₹12,889 Cr |
| Expenses | ₹9,890 Cr | ₹11,409 Cr | ₹12,272 Cr |
| Operating Profit | ₹517 Cr | ₹629 Cr | ₹617 Cr |
| Operating Margin | 5% | 5% | 5% |
| Other Income | ₹51 Cr | ₹138 Cr | ₹388 Cr |
| Profit Before Tax | ₹559 Cr | ₹755 Cr | ₹991 Cr |
| Net Profit | ₹414 Cr | ₹557 Cr | ₹742 Cr |
| EPS | ₹1.49 | ₹2.00 | ₹2.67 |
| Dividend Payout | 28% | 33% | 38% |
Verify the latest audited or reviewed financial results from company and exchange filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | ₹180 Cr | ₹270 Cr | ₹270 Cr |
| Reserves | ₹2,046 Cr | ₹2,209 Cr | ₹2,747 Cr |
| Borrowings | ₹1 Cr | ₹0 Cr | ₹0 Cr |
| Other Liabilities | ₹10,513 Cr | ₹11,208 Cr | ₹13,256 Cr |
| Total Liabilities | ₹12,739 Cr | ₹13,688 Cr | ₹16,274 Cr |
| Fixed Assets | ₹185 Cr | ₹531 Cr | ₹614 Cr |
| Investments | ₹276 Cr | ₹265 Cr | ₹19 Cr |
| Other Assets | ₹12,266 Cr | ₹12,887 Cr | ₹15,603 Cr |
| Total Assets | ₹12,739 Cr | ₹13,688 Cr | ₹16,274 Cr |
Verify debt, assets, liabilities and contingent liabilities from the latest official filing.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating Cash Flow | -₹6 Cr | ₹657 Cr | ₹439 Cr |
| Investing Cash Flow | -₹184 Cr | ₹573 Cr | ₹250 Cr |
| Financing Cash Flow | -₹103 Cr | -₹269 Cr | -₹201 Cr |
| Net Cash Flow | -₹293 Cr | ₹961 Cr | ₹489 Cr |
| Free Cash Flow | -₹50 Cr | ₹338 Cr | ₹402 Cr |
| CFO / Operating Profit | 1% | 107% | 85% |
Real estate cash flow can vary with launches, collections, construction and land payments.
| Metric | Long-term | Medium-term | Recent |
|---|---|---|---|
| ROE | 10Y: 20% | 5Y: 23% | Latest year: 24% |
| ROCE | Mar 2024: 32% | Mar 2025: 33% | Mar 2026: 31% |
| Sales Growth | 10Y: 8% | 5Y: 13% | 3Y: 13% |
| Profit Growth | 10Y: 9% | 5Y: 24% | 3Y: 20% |
| Stock Price CAGR | 5Y: 24% | 3Y: 58% | 1Y: -15% |
| Debtor Days | Mar 2024: 102 | Mar 2025: 93 | Mar 2026: 144 |
| Company | Business Focus | Comparison Monitorable |
|---|---|---|
| NBCC (India) Ltd | PMC, EPC and real estate | Order book, execution, margins and receivables |
| Engineers India Ltd | Engineering consultancy and EPC | Order inflow, margins and energy-sector exposure |
| RITES Ltd | Transport consultancy and exports | Order book, export execution and dividends |
| IRCON International Ltd | Railway and infrastructure EPC | Project execution, working capital and margins |
| NCC Ltd | Diversified construction and infrastructure | Order inflow, leverage and execution |
| Year | Dividend Detail | Note |
|---|---|---|
| FY 2025-26 | ₹0.46 final dividend recommended | Subject to shareholder approval and applicable record-date announcement |
| FY 2024-25 | Dividend payout shown at 33% | Verify amount and dates from exchange filings |
| FY 2023-24 | Dividend payout shown at 28% | Verify amount and dates from exchange filings |
| Action | Detail | Note |
|---|---|---|
| Bonus Issue | 1:2 bonus reported in 2024 | Verify ex-date, record date and entitlement from NSE/BSE |
| Face Value | ₹1.00 | Current face value should be checked in the latest filing |
| Stock Split | No split included here | Check official corporate-action history for updates |
Verify the latest dividend, record date, bonus, split and face-value details from NBCC India, NSE or BSE filings.
NBCC (India) Limited is a Government of India Navratna enterprise engaged mainly in project management consultancy, engineering, procurement and construction, and real estate development.
Yes. The Government of India is the promoter and holds a majority stake through the Ministry of Housing and Urban Affairs.
The NSE symbol is NBCC, the BSE code is 534309 and the Yahoo Finance-compatible symbol is NBCC.NS.
It earns project-management fees, EPC revenue and income from real estate development or monetisation. Project mix and contract terms influence margins and cash flow.
Under PMC contracts, NBCC manages planning, design coordination, tendering, construction supervision and project delivery, generally earning a fee linked to project value or agreed milestones.
Its main segments are Project Management Consultancy, Engineering Procurement and Construction, and Real Estate Development.
Customers include central and state government departments, public institutions, universities, hospitals, urban bodies and other public or private-sector organisations.
Important monitorables include order inflow, order-book conversion, execution growth, operating margin, receivables, working capital, cash flow and dividend policy.
Risks include project delays, approval issues, slow client payments, cost escalation, low-margin orders, litigation, real estate demand and dependence on government projects.
NBCC has a dividend history, but future payouts depend on profit, cash availability, government guidelines and board or shareholder approval.
A 1:2 bonus issue was reported in 2024. Investors should verify the final entitlement and dates from official exchange filings.
Compare order book, execution growth, operating margin, receivable days, return ratios, balance-sheet strength, government ownership and dividend yield.
No. This page is for education and stock tracking and does not provide investment advice or a buy or sell recommendation.