Power Finance Corporation Ltd Share Price, Fundamentals and Financials
Track the live share price, 52 week range, interactive chart, power-sector lending business, financial highlights, ratios, peers, dividends and investor FAQs.
Track the live share price, 52 week range, interactive chart, power-sector lending business, financial highlights, ratios, peers, dividends and investor FAQs.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
PFC raises funds through domestic and international bonds, bank loans, commercial paper, foreign currency borrowings and other approved sources. It lends to eligible power and infrastructure borrowers at a higher yield, earning a net interest spread.
Revenue and profit depend on loan growth, lending yield, borrowing cost, fee income, provisions and recoveries.
Verify current lending products, sector exposure and regulatory classifications from PFC annual reports and exchange filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Revenue | ₹91,508 Cr | ₹1,07,106 Cr | ₹1,15,444 Cr |
| Interest Expense | ₹57,968 Cr | ₹64,670 Cr | ₹69,415 Cr |
| Financing Profit | ₹33,573 Cr | ₹38,603 Cr | ₹42,848 Cr |
| Profit Before Tax | ₹33,588 Cr | ₹38,632 Cr | ₹42,850 Cr |
| Net Profit | ₹26,461 Cr | ₹30,514 Cr | ₹33,625 Cr |
| EPS | ₹59.88 | ₹69.67 | ₹78.49 |
Verify current audited figures and classifications from official results.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | ₹3,300 Cr | ₹3,300 Cr | ₹3,300 Cr |
| Reserves | ₹97,847 Cr | ₹1,14,438 Cr | ₹1,29,561 Cr |
| Borrowings | ₹8,61,961 Cr | ₹9,71,758 Cr | ₹10,12,503 Cr |
| Total Assets | ₹10,38,877 Cr | ₹11,78,086 Cr | ₹12,44,579 Cr |
Verify current audited figures from official filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating Activity | -₹97,820 Cr | -₹92,269 Cr | -₹4,504 Cr |
| Investing Activity | -₹3,409 Cr | -₹2,312 Cr | -₹3,441 Cr |
| Financing Activity | ₹1,01,261 Cr | ₹94,258 Cr | ₹9,265 Cr |
| Net Cash Flow | ₹32 Cr | -₹323 Cr | ₹1,319 Cr |
NBFC operating cash flow should be read with loan-book growth and financing cash flow.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Return on Equity | 21% | 21% | 21% |
| Financing Margin | 37% | 36% | 37% |
| Gross NPA | 3.02% | 1.64% | 0.66% |
| Net NPA | 0.85% | 0.38% | 0.13% |
| Dividend Payout | 23% | 23% | 24% |
Verify the latest ratios and definitions from official filings.
| Company | Primary Business | Comparison Focus |
|---|---|---|
| Power Finance Corporation Ltd | Power and infrastructure finance | Loan growth, spread, asset quality and dividend |
| REC Limited | Power and infrastructure finance | Closest operating and strategic comparison |
| Indian Railway Finance Corporation Ltd | Railway infrastructure finance | PSU lender funding and valuation |
| Indian Renewable Energy Development Agency Ltd | Renewable energy finance | Renewable loan growth and asset quality |
Peer business mixes differ. Verify current valuation and asset-quality data.
| Year | Dividend Detail | Note |
|---|---|---|
| FY 2025-26 | Multiple interim dividends and final dividend proposed | Verify amounts and record dates |
| FY 2024-25 | Dividend payments disclosed in official filings | Verify per-share amounts |
| FY 2023-24 | Dividend payout ratio shown at 23% | Verify company filings |
| Action | Detail | Note |
|---|---|---|
| Bonus Issue | 1:4 bonus issue in 2023 | Verify record-date history |
| Face Value | ₹10.00 | Verify latest exchange quote |
| Stock Split | No recent split included | Verify NSE/BSE history |
| REC Merger Proposal | Board-approved proposal in June 2026 | Subject to approvals; verify latest status |
Verify dividends, bonuses, splits, face value, record dates and merger developments through official exchange filings.
PFC is a Government of India-owned NBFC and Infrastructure Finance Company that finances power and related infrastructure projects.
PFC raises funds and lends to eligible borrowers at a spread, earning interest and fee income.
It finances generation, transmission, distribution, renewable energy, smart metering, energy efficiency and related infrastructure.
Key risks include borrower concentration, state utility finances, project delays, credit losses, funding costs, foreign exchange and regulation.
Monitor loan growth, sanctions, disbursements, net interest margin, spread, NPAs, provisions, capital adequacy and return ratios.
REC is a PFC subsidiary. A proposed merger was board-approved in June 2026 and remains subject to statutory and regulatory approvals.
PFC has historically paid dividends, but investors should verify each amount, record date and entitlement from official filings.
PFC issued bonus shares in a 1:4 ratio in 2023. Verify the complete corporate-action history on NSE and BSE.
The NSE symbol is PFC, the BSE code is 532810 and the Yahoo Finance symbol is PFC.NS.
Use PFC annual reports, quarterly results, investor presentations and NSE or BSE filings as primary sources.