Oil India Share Price, Fundamentals and Financials
Track Oil India live share price, 52 week range, chart views, fundamentals, exploration and production business information, financial highlights, ratios, peers, corporate actions and FAQs.
Track Oil India live share price, 52 week range, chart views, fundamentals, exploration and production business information, financial highlights, ratios, peers, corporate actions and FAQs.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
Market data can be delayed. Verify live prices and valuation metrics through NSE, BSE or an authorised provider.
Oil India Limited is a Maharatna central public sector enterprise engaged in the exploration, development and production of crude oil and natural gas. Its upstream operations include mature producing fields, new exploration acreage and selected overseas interests.
The wider group participates in crude-oil transportation, liquefied petroleum gas, refining through Numaligarh Refinery Limited, city gas distribution and renewable-energy projects. This gives the consolidated business exposure to both upstream commodity cycles and downstream operations.
Investors commonly track production volumes, reserve replacement, crude and gas realisations, exploration success, pipeline throughput, refinery performance, capital expenditure, debt, cash flow and dividend payout.
Oil India earns upstream revenue by finding, developing and producing crude oil and natural gas. Earnings are influenced by production, benchmark commodity prices, government pricing rules, exchange rates, operating costs, taxes and levies.
Pipeline transportation can provide infrastructure-linked income, while the refining subsidiary adds exposure to throughput, refinery margins, product cracks and inventory effects. City gas and renewable projects diversify the portfolio but require disciplined capital allocation and execution.
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Revenue from Operations | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Operating EBITDA | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| EBITDA Margin | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Profit Before Tax | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Net Profit | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| EPS | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
Verify all financial figures from official audited results and exchange filings.
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Equity Share Capital | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Reserves and Surplus | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Borrowings | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Property, Plant and Equipment | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Goodwill and Intangibles | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Cash and Bank Balances | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Total Assets | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
Acquisitions and expansion can materially change assets, goodwill, cash and debt.
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Operating Cash Flow | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Investing Cash Flow | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Financing Cash Flow | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Capital Expenditure | Field development and infrastructure expansion | Exploration, development and acquisition-led growth | Verify management guidance |
| Net Change in Cash | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Metric | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Crude Oil Production | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Natural Gas Production | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Operating Profit Margin | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Return on Capital Employed | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Debt to Equity | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
| Dividend Payout | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing | Verify latest official annual report, quarterly result or exchange filing |
Definitions can differ across data providers. Compare ratios from the same reporting basis.
| Company | Business Profile | Key Comparison Areas |
|---|---|---|
| Oil India Limited | Upstream production, pipelines and refining interest | Production, realisations, reserves and dividend |
| Oil and Natural Gas Corporation | Large domestic and overseas upstream portfolio | Production, gas pricing and reserve replacement |
| GAIL India | Natural-gas transmission and marketing | Pipeline volumes, gas marketing and petrochemicals |
| Indian Oil Corporation | Refining and fuel marketing | Refining margins, marketing volumes and capex |
| Bharat Petroleum Corporation | Refining and fuel marketing | Refinery utilisation, marketing margins and projects |
| Hindustan Petroleum Corporation | Refining and fuel marketing | Refining cycle, debt and marketing performance |
| Period | Dividend Detail | Note |
|---|---|---|
| Latest | Verify latest dividend announcement | Check record and payment dates |
| Historical | Dividend may vary by year | Use official filings |
| Action | Detail | Note |
|---|---|---|
| Bonus Issue | No current detail asserted | Verify exchange filings |
| Face Value | ₹10.00 | Verify exchange security details |
| Stock Split | No current detail asserted | Verify exchange filings |
Verify dividends, record dates, bonus issues, stock splits and other corporate actions from official NSE, BSE and company filings.
Track crude-oil and natural-gas production, sales volumes, reserve replacement, exploration success, realised prices, pipeline throughput, refinery utilisation and major project commissioning.
Financial monitorables include revenue, operating profit, cash flow, exploration expenditure, development capex, debt, interest cost, return ratios and dividend payout. Risks include commodity-price volatility, production decline, regulatory change, environmental incidents, project delays and refinery-cycle weakness.
This content is educational and is not a buy, sell or hold recommendation.
Oil India Limited is a Government of India Maharatna energy company engaged primarily in exploration, development and production of crude oil and natural gas. Its wider value chain also includes crude-oil transportation, refining interests, city gas distribution and renewable-energy activities.
Oil India trades on the NSE under the symbol OIL and on the BSE under security code 533106. This page uses the Yahoo Finance-compatible symbol OIL.NS.
The company earns revenue from crude-oil and natural-gas production, pipeline transportation and related upstream services. Consolidated results also reflect its refining and other energy interests, including its controlling stake in Numaligarh Refinery Limited.
Important business areas include exploration and production, crude-oil and gas transportation, refining through Numaligarh Refinery, liquefied petroleum gas, city gas distribution, renewable energy and selected overseas upstream interests.
Yes. Oil India Limited is a central public sector enterprise under the Government of India and has Maharatna status. Investors should verify the latest government shareholding from quarterly exchange filings.
Key monitorables include crude-oil and natural-gas production, realised prices, gas pricing, reserve replacement, exploration success, operating costs, pipeline throughput, refinery performance, capital expenditure, subsidies or levies, debt and dividend payout.
Higher crude prices can support upstream revenue and cash flow, while lower prices can reduce realisations. The final impact also depends on production, exchange rates, government pricing rules, taxes, levies, discounts and downstream performance.
Risks include commodity-price volatility, exploration failure, production decline, regulatory and pricing changes, environmental incidents, project delays, geopolitical exposure, currency movements, refinery cycles and large capital-expenditure commitments.
Oil India has historically distributed dividends, but the amount and timing can change. Verify the latest interim or final dividend, record date and payment details from official NSE, BSE and company filings.
Oil India has had corporate actions in the past. Investors should verify the complete and latest bonus, split and other capital-action history from official exchange filings before relying on historical summaries.
Start with production volumes, revenue, operating profit, profit after tax, operating cash flow, capital expenditure, debt and dividends. Then compare those figures with crude and gas realisations, reserve additions and refinery performance.
Quarterly profit can change because of crude and gas prices, production volumes, foreign-exchange movements, exploration write-offs, refinery margins, inventory effects, taxes, levies, exceptional items and dividend income from subsidiaries.
Common comparisons include ONGC, GAIL, Indian Oil Corporation, Bharat Petroleum and Hindustan Petroleum, although upstream, pipeline, refining and marketing exposure differs significantly across these companies.
Use Oil India investor services, NSE and BSE filings, audited annual reports and quarterly results. Third-party market and financial feeds may be delayed, restated or calculated differently.
No. This page is educational and does not provide a buy, sell or hold recommendation.