PG Electroplast Share Price, Fundamentals and Financials
Track live price, 52 week range, chart, fundamentals, business segments, financial highlights, peers, corporate actions and investor FAQs.
Track live price, 52 week range, chart, fundamentals, business segments, financial highlights, peers, corporate actions and investor FAQs.
Switch chart range.
Verify live data from NSE or BSE.
PG Electroplast is an Indian electronics manufacturing services provider offering ODM, OEM, plastic injection moulding, electronics assembly, tooling, final assembly and testing.
Its product portfolio includes room air conditioners, washing machines and air coolers. Investors commonly monitor volumes, customer concentration, utilisation, margins, working capital, capex, debt and cash flow.
Products: room ACs, washing machines and air coolers. Plastic moulding: components and assemblies. Electronics: PCB assembly. Tooling: mould development.
Economics depend on orders, mix, utilisation, sourcing, input costs, quality and working-capital discipline.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Revenue from Operations | ₹2,768 Cr | ₹4,923 Cr | Verify FY26 filing |
| Operating Profit / EBITDA | ₹259 Cr | ₹474 Cr | Verify FY26 filing |
| Profit Before Tax | ₹198 Cr | ₹392 Cr | Verify FY26 filing |
| Net Profit | ₹139 Cr | ₹289 Cr | Verify FY26 filing |
Verify audited figures from official filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity and Reserves | Growing base | Higher retained earnings | Verify FY26 filing |
| Borrowings | Expansion-related debt | Monitor leverage | Verify FY26 filing |
| Fixed Assets | Manufacturing base | Capacity expanded | Verify FY26 filing |
| Working Capital | Inventory and receivables | Higher scale requirement | Verify FY26 filing |
Verify debt, reserves and working capital from official filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating Cash Flow | Monitor conversion | Monitor conversion | Verify FY26 filing |
| Capital Expenditure | Capacity investment | High expansion phase | Verify FY26 filing |
| Free Cash Flow | Affected by capex | Affected by capex and working capital | Verify FY26 filing |
Verify cash flow and capex from the audited statement.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| ROCE | Improving with scale | Monitor post-capex returns | Verify filing |
| EBITDA Margin | High single digits | High single digits | Verify filing |
| Debt to Equity | Expansion leverage | Monitor funding mix | Verify filing |
| Working Capital Days | Important | Important | Verify filing |
| Company | Business Focus | Comparison Use |
|---|---|---|
| PG Electroplast Ltd | ODM/OEM and consumer durables | Base company |
| Amber Enterprises India Ltd | AC components and EMS | RAC ecosystem |
| Dixon Technologies India Ltd | Diversified electronics manufacturing | Scale and returns |
| EPACK Durable Ltd | Room ACs and appliances | RAC ODM comparison |
| Year | Dividend Detail | Note |
|---|---|---|
| FY 2025-26 | Refer to exchange filings | Verify amount and record date |
| FY 2024-25 | Check dividend history | Use annual report |
| Policy | Depends on profits and cash needs | Not guaranteed |
| Action | Detail | Note |
|---|---|---|
| Bonus | No current detail stated | Check NSE/BSE |
| Split | Verify historical changes | Use exchange history |
| Face Value | ₹1.00 | Confirm latest listing |
| Other | QIP, warrants, ESOPs or allotments | Read announcements |
Verify all corporate actions from official exchange filings.
It provides ODM, OEM, plastic injection moulding, electronics assembly, tooling, final assembly and testing services for consumer-durable and electronics brands.
Its disclosed portfolio includes room air conditioners, washing machines and air coolers, plus plastic components, electronics assemblies and moulds.
ODM can include design and engineering; OEM generally means manufacturing to a customer specification.
Revenue comes from finished products, components, moulding, electronics assembly and tooling.
PGEL.NS. The NSE symbol is PGEL and the BSE code is 533581.
Customer concentration, seasonality, weather-sensitive AC demand, working capital, input prices, quality, execution, leverage and competition.
New plants carry fixed costs, so better utilisation can improve operating leverage.
Verify the latest amount, record date and eligibility from official filings.
Verify all historical corporate actions on NSE, BSE or company filings.
Volumes, customers, margins, utilisation, working capital, cash flow, capex, debt and guidance.
Amber Enterprises, Dixon Technologies and EPACK Durable are common comparisons, though their business mixes differ.
No. This page is educational and does not provide buy or sell advice.