Siemens Share Price, Fundamentals and Financials
Track Siemens live share price, 52 week range, interactive chart, fundamentals, industrial technology businesses, financial highlights, peers, corporate actions and FAQs.
Track Siemens live share price, 52 week range, interactive chart, fundamentals, industrial technology businesses, financial highlights, peers, corporate actions and FAQs.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
Siemens Limited is an Indian technology company serving manufacturing, infrastructure, buildings, utilities and transportation customers through hardware, software, engineering, projects and lifecycle services.
Its principal businesses include Digital Industries, Smart Infrastructure and Mobility. Siemens Energy India became separately listed following a demerger, so historical comparisons should account for the changed business perimeter.
Key investor monitorables include order inflow, order backlog, revenue conversion, segment margins, working capital, free cash flow, localisation and demand from factories, data centres, utilities and railways.
Siemens earns revenue by supplying industrial products, automation systems, electrification equipment, digital software, rail solutions, turnkey projects and after-sales services.
Profitability depends on pricing, product and project mix, localisation, material and employee costs, supply-chain availability and timely execution.
Customers should assess technical compatibility, energy efficiency, cybersecurity, lifecycle service, spare-parts support, training and total cost of ownership.
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Revenue from Operations | Verify annual report | Verify annual report | Verify latest filing |
| New Orders / Order Inflow | Verify annual report | Verify annual report | Verify latest filing |
| Order Backlog | Verify annual report | Verify annual report | Verify latest filing |
| Operating Profit | Verify annual report | Verify annual report | Verify latest filing |
| Profit Before Tax | Verify annual report | Verify annual report | Verify latest filing |
| Net Profit | Verify annual report | Verify annual report | Verify latest filing |
| Earnings Per Share | Verify annual report | Verify annual report | Verify latest filing |
| Dividend Per Share | Verify annual report | Verify annual report | Verify latest filing |
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Equity Share Capital | Verify annual report | Verify annual report | Verify latest filing |
| Reserves and Surplus | Verify annual report | Verify annual report | Verify latest filing |
| Property, Plant and Equipment | Verify annual report | Verify annual report | Verify latest filing |
| Inventories | Verify annual report | Verify annual report | Verify latest filing |
| Trade Receivables | Verify annual report | Verify annual report | Verify latest filing |
| Cash and Investments | Verify annual report | Verify annual report | Verify latest filing |
| Trade Payables and Provisions | Verify annual report | Verify annual report | Verify latest filing |
| Total Assets | Verify annual report | Verify annual report | Verify latest filing |
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Cash from Operating Activities | Verify annual report | Verify annual report | Verify latest filing |
| Cash used in Investing Activities | Verify annual report | Verify annual report | Verify latest filing |
| Cash from Financing Activities | Verify annual report | Verify annual report | Verify latest filing |
| Capital Expenditure | Verify annual report | Verify annual report | Verify latest filing |
| Free Cash Flow | Verify annual report | Verify annual report | Verify latest filing |
| Working Capital Movement | Verify annual report | Verify annual report | Verify latest filing |
| Particulars | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Operating Profit Margin | Verify annual report | Verify annual report | Verify latest filing |
| Net Profit Margin | Verify annual report | Verify annual report | Verify latest filing |
| Return on Equity | Verify annual report | Verify annual report | Verify latest filing |
| Return on Capital Employed | Verify annual report | Verify annual report | Verify latest filing |
| Working Capital Days | Verify annual report | Verify annual report | Verify latest filing |
| Order Backlog to Revenue | Verify annual report | Verify annual report | Verify latest filing |
| Dividend Payout | Verify annual report | Verify annual report | Verify latest filing |
| Asset Turnover | Verify annual report | Verify annual report | Verify latest filing |
| Company | NSE Symbol | Business Focus |
|---|---|---|
| Siemens Ltd | SIEMENS | Industrial automation, infrastructure and mobility |
| ABB India Ltd | ABB | Electrification and automation |
| CG Power and Industrial Solutions Ltd | CGPOWER | Industrial systems and power equipment |
| Schneider Electric Infrastructure Ltd | SCHNEIDER | Power distribution equipment |
| Honeywell Automation India Ltd | HONAUT | Industrial automation and controls |
| Bharat Electronics Ltd | BEL | Defence electronics and systems |
| Action | Detail | Investor Note |
|---|---|---|
| Dividend | Verify latest declaration | Check amount, record date and ex-date |
| Bonus Issue | Verify exchange history | Confirm ratio and record date |
| Stock Split | Verify exchange history | Confirm face value and effective date |
| Demerger | Siemens Energy India separation | Verify scheme and entitlement dates |
Verify all latest dividend, bonus, split, demerger and shareholding details from official exchange filings.
These FAQs explain Siemens products, services, business model, risks, dividends and investor monitorables.
Siemens Limited is an Indian listed technology company serving industry, infrastructure and mobility customers with automation, electrification, digital, building and rail solutions.
No. Siemens Limited is the Indian listed company associated with the global Siemens group, while Siemens AG is the parent group company headquartered in Germany.
The principal businesses are Digital Industries, Smart Infrastructure and Mobility. Verify the latest segment structure from the annual report because reporting arrangements can change.
Offerings include industrial automation, motors and drives, industrial software, electrification, building technologies, grid solutions, rail electrification, signalling and lifecycle services.
Revenue comes from products, systems, projects, software and services. Profitability depends on order quality, pricing, mix, localisation, material costs, execution and service revenue.
The Yahoo Finance-compatible symbol is SIEMENS.NS, the NSE symbol is SIEMENS and the BSE code is 500550.
Use official Siemens India channels for sales, technical support, spare parts, training and service requests. Avoid sharing confidential information with unverified contacts.
Check specifications, compatibility, energy efficiency, cybersecurity, installation needs, warranty, lifecycle service, spare-parts availability, training and total cost of ownership.
Track order inflow, order backlog, revenue conversion, segment margins, working capital, free cash flow, localisation and demand from factories, buildings, utilities and railways.
Risks include project delays, weaker capital expenditure, commodity inflation, supply-chain disruption, currency movements, competition, technology shifts and cybersecurity events.
The demerger changed the business perimeter, so historical revenue, profit and valuation comparisons may require adjustment. Review scheme documents and restated disclosures.
The company has historically declared dividends, but future payouts depend on profits, cash needs and approvals. Verify the latest record date and ex-date from official filings.
Corporate-action history can change. Verify bonus, split, demerger and other actions on NSE, BSE and the company investor-relations page.
Common comparisons include ABB India, CG Power, Schneider Electric Infrastructure, Honeywell Automation and Bharat Electronics, though their business mixes differ.
No. This page is educational and does not provide a buy, sell or hold recommendation.