Vedanta Share Price, Fundamentals and Financials
Track Vedanta live share price, 52 week range, chart views, fundamentals, business segments, financial highlights, ratios, peers, dividends and corporate actions.
Track Vedanta live share price, 52 week range, chart views, fundamentals, business segments, financial highlights, ratios, peers, dividends and corporate actions.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
Vedanta Limited is an Indian diversified natural resources company. Its businesses have historically included zinc, silver, lead, aluminium, oil and gas, iron ore, steel, copper, power and related operations.
Earnings are linked to commodity prices, production volumes, operating costs, currency movements, energy costs, capital expenditure and regulation. This can make profit and cash flow cyclical.
Segment contribution may change after restructuring. Review the latest annual report, quarterly results and exchange filings before relying on historical descriptions.
Vedanta extracts natural resources, processes them into saleable commodities and supplies industrial customers. Revenue depends on realised prices and volumes, while margins depend on ore grades, recovery rates, energy, logistics, royalties, taxes and utilisation.
Key monitorables include aluminium and zinc prices, oil and gas production, operating costs, expansion projects, approvals, cash conversion, debt maturities and dividend commitments.
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Revenue | ₹1,47,308 Cr | ₹1,41,793 Cr | ₹1,50,725 Cr |
| EBITDA | ₹35,241 Cr | ₹36,455 Cr | ₹43,541 Cr |
| EBITDA Margin | 24% | 26% | 29% |
| Finance Cost | ₹6,225 Cr | ₹8,677 Cr | ₹9,879 Cr |
| Profit Before Tax | ₹18,098 Cr | ₹11,857 Cr | ₹20,535 Cr |
| Net Profit | ₹14,506 Cr | ₹7,539 Cr | ₹14,988 Cr |
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Total Assets | Verify annual report | Verify annual report | Verify annual report |
| Net Fixed Assets | Verify annual report | Verify annual report | Verify annual report |
| Total Equity | Verify annual report | Verify annual report | Verify annual report |
| Gross Borrowings | Verify annual report | Verify annual report | Verify annual report |
| Net Debt | Track company-reported figure | Track company-reported figure | Track company-reported figure |
| Particulars | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| Operating Cash Flow | Verify annual report | Verify annual report | Verify annual report |
| Capital Expenditure | Verify annual report | Verify annual report | Verify annual report |
| Free Cash Flow | Verify annual report | Verify annual report | Verify annual report |
| Dividend Outflow | Verify exchange filings | Verify exchange filings | Verify exchange filings |
| Net Debt Movement | Monitor leverage trend | Monitor leverage trend | Monitor leverage trend |
| Metric | FY 2022-23 | FY 2023-24 | FY 2024-25 |
|---|---|---|---|
| EBITDA Margin | 24% | 26% | 29% |
| Revenue Growth | Commodity-cycle dependent | -4% | 6% |
| Dividend Yield | Varies with price and payout | Verify current yield | Verify current yield |
| Debt Monitorable | Net debt / EBITDA | Interest coverage | Refinancing and cash flow |
| Return Ratios | Verify annual report | Verify annual report | Verify annual report |
| Company | Primary Exposure | Price | Investor Note |
|---|---|---|---|
| Vedanta Limited | Diversified metals, mining and energy | Live feed above | Diversified and leveraged commodity exposure |
| Hindalco Industries | Aluminium and copper | Verify live market data | Compare aluminium cycle and downstream mix |
| Hindustan Zinc | Zinc, lead and silver | Verify live market data | Vedanta group subsidiary exposure |
| National Aluminium Co. | Alumina and aluminium | Verify live market data | Lower diversification than Vedanta |
| Tata Steel | Steel | Verify live market data | Different commodity and geographic mix |
| Period | Dividend Detail | Note |
|---|---|---|
| Recent history | Multiple interim dividends in past years | Verify amount, record date and ex-date on NSE/BSE |
| Dividend policy | Depends on board approval, cash flow and capital needs | Dividend is not guaranteed |
| Investor check | Compare payout with free cash flow and debt | Do not rely only on trailing yield |
| Action | Detail | Note |
|---|---|---|
| Bonus Issue | No current value hard-coded | Verify exchange-confirmed history |
| Stock Split | No current value hard-coded | Verify face value and split history |
| Demerger / Restructuring | Company has pursued a multi-entity restructuring | Verify implementation and entitlement details |
Verify all financial, dividend, bonus, split, demerger, record-date, entitlement and shareholding details from official company, NSE and BSE filings.
It is a diversified natural resources company with exposure to metals, mining, oil and gas, power and related activities.
It earns from extracting, processing and selling commodities. Earnings depend on prices, volumes, costs, currency movements and regulation.
Commodity prices, input costs, finance costs, exceptional items and production changes can cause large year-to-year movements.
It has historically paid dividends, but future payouts are not guaranteed. Verify each record date and entitlement from official filings.
Commodity prices, production, costs, capital expenditure, net debt, interest expense, cash flow, dividends, promoter encumbrance and restructuring.
Commodity weakness, leverage, refinancing, operational disruption, environmental action, project delays, currency moves and corporate restructuring.
Compare business mix, leverage, margins, returns, valuation and dividends. No single peer matches every Vedanta segment.
The NSE-compatible Yahoo Finance symbol is VEDL.NS. NSE symbol: VEDL. BSE code: 500295.
Use Vedanta investor relations, NSE, BSE, audited annual reports and regulatory announcements.