Voltas Ltd Share Price, Fundamentals and Financials
Track Voltas live share price, 52 week high and low, chart views, fundamentals, financial highlights, ratios, peers, dividends and investor FAQs.
Track Voltas live share price, 52 week high and low, chart views, fundamentals, financial highlights, ratios, peers, dividends and investor FAQs.
Switch between 1 Day, 5 Day, 1 Month and 1 Year views.
Voltas earns revenue by designing, sourcing, manufacturing, selling, installing and servicing cooling products and engineering solutions.
Its reported segments are Unitary Cooling Products, Electro-Mechanical Projects and Services, and Engineering Products. Voltas Beko extends exposure to refrigerators, washing machines, dishwashers and other home appliances.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Total Income | ₹12,734 Cr | ₹15,737 Cr | ₹14,483 Cr |
| Profit Before Tax | ₹355 Cr | ₹1,191 Cr | ₹557 Cr |
| Net Profit | ₹248 Cr | ₹834 Cr | ₹370 Cr |
| EPS | ₹7.50 | ₹25.21 | ₹11.18 |
| Dividend per Share | ₹5.50 | ₹7.00 | ₹4.00 recommended |
Verify all figures and restatements from the latest audited financial results.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Equity Capital | ₹33 Cr | ₹33 Cr | ₹33 Cr |
| Reserves and Other Equity | Verify filing | Verify filing | Verify filing |
| Borrowings | Verify filing | Verify filing | Verify filing |
| Inventories | Verify filing | Verify filing | Verify filing |
| Trade Receivables and Contract Assets | Verify filing | Verify filing | Verify filing |
| Cash and Investments | Verify filing | Verify filing | Verify filing |
Verify the latest values from the annual report and exchange filings.
| Particulars | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Operating Cash Flow | Verify filing | Verify filing | Verify filing |
| Investing Cash Flow | Verify filing | Verify filing | Verify filing |
| Financing Cash Flow | Verify filing | Verify filing | Verify filing |
| Working Capital Focus | Inventory and receivables | Inventory and receivables | Inventory and receivables |
Verify the latest cash-flow statement from official filings.
| Metric | Mar 2024 | Mar 2025 | Mar 2026 |
|---|---|---|---|
| Return on Equity | Verify filing | Verify filing | Verify filing |
| Operating Margin | Verify filing | Verify filing | Verify filing |
| Net Profit Margin | Verify filing | Verify filing | Verify filing |
| Debt to Equity | Verify filing | Verify filing | Verify filing |
| Dividend per Share | ₹5.50 | ₹7.00 | ₹4.00 recommended |
Ratios can vary by data provider. Verify calculation methods and latest values.
| Company | Core Exposure | Market Cap | P/E | ROE |
|---|---|---|---|---|
| Voltas Ltd | Room ACs, cooling and projects | Live/verify | Live/verify | Live/verify |
| Blue Star Ltd | Cooling products and projects | Verify | Verify | Verify |
| Crompton Greaves Consumer | Electrical consumer durables | Verify | Verify | Verify |
| Havells India Ltd | Electricals and consumer durables | Verify | Verify | Verify |
| Whirlpool of India Ltd | Home appliances | Verify | Verify | Verify |
| Amber Enterprises India | AC manufacturing and components | Verify | Verify | Verify |
Peer businesses differ. Verify current market data before comparison.
| Year | Dividend Detail | Note |
|---|---|---|
| FY 2025-26 | ₹4.00 per share recommended | Subject to approval; verify record date |
| FY 2024-25 | ₹7.00 per share | Verify entitlement |
| FY 2023-24 | ₹5.50 per share | Verify entitlement |
| Action | Detail | Note |
|---|---|---|
| Face Value | ₹1.00 | Verify latest exchange data |
| Bonus Issue | Verify official history | Check NSE/BSE |
| Stock Split | Verify official history | Check NSE/BSE |
Verify the latest dividend, bonus, split, ex-date and record date from Voltas, NSE and BSE filings.
Voltas operates in room air conditioners, commercial refrigeration, air coolers, commercial cooling, electro-mechanical projects and engineering products. It also participates in home appliances through Voltas Beko.
Its customer-facing portfolio includes room ACs, air coolers, water coolers, commercial refrigeration and commercial cooling. Voltas Beko sells refrigerators, washing machines, dishwashers, microwaves and related appliances.
Revenue comes from unitary cooling products, electro-mechanical projects and services, engineering products and interests in home appliances.
The reported segments are Unitary Cooling Products, Electro-Mechanical Projects and Services, and Engineering Products. Verify the latest classification in official results.
The NSE symbol is VOLTAS, the BSE code is 500575, and the Yahoo Finance-compatible ticker is VOLTAS.NS.
Weather, room-AC demand, market share, competition, input costs, currency movements, inventory, project execution, receivables, margins and valuation can affect the share price.
Risks include unseasonal weather, pricing pressure, supply disruption, currency volatility, project delays, cost overruns, high inventory and slower receivable collection.
Voltas has paid dividends. For FY 2025-26, the board recommended ₹4 per share, subject to shareholder approval. Verify the latest record date and entitlement.
Monitor room-AC volumes and market share, segment revenue, margins, inventory, working capital, project execution, receivables, cash flow and joint-venture performance.
No. This page is educational and does not provide a buy, sell or hold recommendation.